The Lensic has a state of the art conventional lighting system. The house stock plot consists of 8 overhead electrics with backlight, downlight, highside light and specials. The front of house system consists of left and right near and far box booms and a catwalk with an upper and lower pipe. The light plot is semi-permanent and most fixtures may be re-hung, re-circuited, re-focused, colored or barrels swapped as needed, with the exception of the orchestra shell system, where schedule and labor budget permit.
The house plot is maintained for use by many groups who provide neither a lighting designer nor technical staff, yet desire substantial lighting.
All instruments that are moved for a particular production must be restored to the house plot, paid for by the producer.
Every show must be colored and focused since the house has no standard focus. Dance booms and ground row must be built and circuited for each show.
| 12 | ETC Source 4, 10° 750w (4 are barrels only) | (6.25” frames) |
| 50 | ETC Source 4, 19° 750w (32 units permanent FOH Catwalk Hang) | (6.25” frames) |
| 110 | ETC Source 4, 26° 750w (20 units unavailable in FOH Catwalk) | (6.25” frames) |
| 80 | ETC Source 4, 36° 750w | (6.25” frames) |
| 2 | ETC Source 4, 19° 575w HMI Spotlights (GAM INNO FOUR) | (6.25” frames) |
| 4 | ETC Source 4, 50° 750w | (6.25” frames) |
| 66 | Altman Par 64 MFL 1kw | (10” frames) |
| 02 | Altman Par 64 WFL 1kw (permanent Balcony rail curtain warmers) | (10” frames) |
| 44 | Altman 1 KAF-MPF 6” Fresnels 1kw | (7.5” frames) |
| 16 | Altman GC-3, 3-cell 1kw Cyc Lights (overhead) | (9”x13”frames) |
| 08 | Altman GC-6, 6-cell 1kw Cyc Lights (ground-row) | (9”x13”frames) |
| 02 | Martin Mac 250 Krypton Moving head fixtures | |
| 02 | Lycian Super Star Spotlights 1.2 1200w HB lamp | |
| 28 | ETC Size A Pattern Holders | |
| 28 | ETC Size B Pattern Holders | |
| 02 | ETC Glass Pattern Holders | |
| 12 | ETC Drop-in IRIS |
Lensic Lightplot [PDF 555kb]
Lensic Lightplot vectorworks v11 [MCD 519kb)
Lensic Lightplot vectorworks v12.5 [MCD 556kb]
Lensic Instrument Schedule [PDF 361kb]
Lensic Instrument Schedule lightwright [1W4 7.96kb]
Lensic Instrument Schedule [XLS 45kb]
Download All [ZIP 1.61mb]